TEST 33 STUDENT ID: NAME:
1) 5 + __ = 27

2) 34 - __ = 14

3) 14 + __ = 46

4) __ + 15 = 42

5) __ - 14 = 14

6) __ + 15 = 43

7) Function: 3 * P + 2, Input: 12, Output:

8) Function: 3 * (P + 2), Input: 5, Output:

9) Function: P + 5, Input: 7, Output:

10) Function: 4 * P - 5, Input: 10, Output:

11) Function: 6 * P - 10, Input: 6, Output:

12) Function: (2 + P) * 2, Input: 4, Output:

13) 8Y + 6 = 62
Y =

14) 3Y - 6 = 21
Y =

15) 4Y + 3 = 35
Y =

16) 3Y + 5 = 23
Y =

17) 3Y - 3 = 18
Y =

18) 9Y + 5 = 59
Y =

19) 6Y - 3 = 45
Y =

20) Bob outscored Joe by 20 points. Together they scored a total of 36 points. How many points did each boy score?